Type | Public[1] |
---|---|
Traded as | NASDAQ: DTV NASDAQ-100 Component S&P 500 Component |
Industry | Telecommunication |
---|---|
Founded | December 20, 1985 as Hughes Electronics Corporation |
Headquarters | El Segundo, California, U.S. |
Key people | Michael White (Chairman, President and CEO)[1] |
Products | Direct broadcast satellite |
Revenue | US$ 24.102 billion (2010)[1] |
Operating income | US$ 3.896 billion (2010)[1] |
Net income | US$ 2.312 billion (2010)[1] |
Total assets | US$ 17.909 billion (2010)[1] |
Total equity | US$ -194 million (2010)[1] |
Employees | 23,000 (December 2010)[1] |
Subsidiaries | DirecTV U.S. DirecTV Latin America DirecTV Sports Networks |
Website | directv.com |
0 comments:
Post a Comment